Arrival / Departure of Important Service
Region - Kanpur

SNO DEPOT ORIGIN DESTINATION ARRIVAL DEPARTURE SERVICE
1 VIKASNAGAR KANPUR DEHRADOON 6.00 13.00 ORDINARY
2 VIKASNAGAR KANPUR HARIDWAR 5.40 15.00 ORDINARY
3 VIKASNAGAR KANPUR-BIDHUNA DELHI 23.30 12.30 ORDINARY
4 VIKASNAGAR KANPUR-BIDHUNA DELHI 0.30 13.30 ORDINARY
5 VIKASNAGAR KANPUR-BIDHUNA DELHI 1.30 14.30 ORDINARY
6 VIKASNAGAR KANPUR DELHI 15.30 5.30 ORDINARY
7 VIKASNAGAR KANPUR DELHI 17.30 7.30 ORDINARY
8 VIKASNAGAR KANPUR-LUCKNOW DELHI 22.30 8.30 ORDINARY
9 VIKASNAGAR KANPUR DELHI 18.30 10.00 ORDINARY
10 VIKASNAGAR KANPUR DELHI 1.30 17.00 ORDINARY
11 VIKASNAGAR KANPUR DELHI 3.30 19.00 ORDINARY
12 VIKASNAGAR KANPUR-LUCKNOW VARANASI 11.00 20.30 ORDINARY
13 VIKASNAGAR KANPUR-LUCKNOW VARANASI 12.30 21.30 ORDINARY
14 VIKASNAGAR KANPUR-LUCKNOW VARANASI 13.00 22.30 ORDINARY
15 VIKASNAGAR KANPUR MAU 4.00 19.30 ORDINARY
16 VIKASNAGAR KANPUR PADROUNA 6.00 17.30 ORDINARY
17 VIKASNAGAR KANPUR PADROUNA 7.30 19.00 ORDINARY
18 VIKASNAGAR KANPUR DEORIA 20.30 8.00 ORDINARY
REGION:- KANPUR DEPOT :- FAZALGANJ
SNO DEPOT ORIGIN DESTINATION KM ARRIVAL DEPARTURE SERVICE
1 FAZALGANJ KANPUR LUCKNOW 522 19.30 7.00 ORDINARY
2 FAZALGANJ KANPUR LUCKNOW 522 19.50 7.45 ORDINARY
3 FAZALGANJ KANPUR LUCKNOW 522 20.20 8.15 ORDINARY
4 FAZALGANJ KANPUR BARRIELY 542 2.00 7.15 ORDINARY
5 FAZALGANJ KANPUR AGRA 588 6.15 9.00 ORDINARY
6 FAZALGANJ KANPUR AGRA 588 7.15 10.00 ORDINARY
7 FAZALGANJ AGRA KANPUR 588 20.00 8.00 ORDINARY
8 FAZALGANJ KANPUR BAHRAICH 440 13.30 9.30 ORDINARY
9 FAZALGANJ BAHRAICH KANPUR 440 18.15 11.00 ORDINARY
10 FAZALGANJ KANPUR SONOULY 936 5.00 15.00 ORDINARY
11 FAZALGANJ KANPUR SONOULY 936 10.00 20.00 ORDINARY
12 FAZALGANJ SONOULY KANPUR 936 5.00 15.00 ORDINARY
13 FAZALGANJ SONOULY KANPUR 936 10.00 20.00 ORDINARY
14 FAZALGANJ KANPUR PADROUNA 886 5.00 18.00 ORDINARY
15 FAZALGANJ PADROUNA KANPUR 886 5.00 18.00 ORDINARY
16 FAZALGANJ KANPUR DELHI 874 19.45 11.30 ORDINARY
17 FAZALGANJ DELHI KANPUR 874 19.45 8.15 ORDINARY
18 FAZALGANJ DELHI-LUCKNOW LUCKNOW 1048 3.00 12.30 ORDINARY
19 FAZALGANJ DELHI LUCKNOW 1048 5.00 14.30 ORDINARY
20 FAZALGANJ DELHI LUCKNOW 1048 6.00 15.30 ORDINARY
21 FAZALGANJ DELHI LUCKNOW 1048 3.00 15.00 ORDINARY
22 FAZALGANJ DELHI LUCKNOW 1048 5.00 17.00 ORDINARY
23 FAZALGANJ DELHI LUCKNOW 1048 6.00 18.00 ORDINARY
24 FAZALGANJ KANPUR RUPADIHA 552 15.15 18.00 ORDINARY
25 FAZALGANJ KANPUR NUNARI 332 17.15 18.15 ORDINARY
26 FAZALGANJ KANPUR MANGALPUR 332 17.30 18.30 ORDINARY
REGION:- KANPUR DEPOT :- FATEHPUR
SNO DEPOT ORIGIN DESTINATION OF THE KM ARRIVAL DEPARTURE SERVICE
1 FATEHPUR FATEHPUR DELHI BIA BANGERMAU 1316 7.30 11.00 ORDINARY
2 FATEHPUR FATEHPUR DELHI BIA KANPUR 1382 8.30 11.00 ORDINARY
3 FATEHPUR FATEHPUR DELHI BIA BANGERMAU 1284 8.00 12.00 ORDINARY
4 FATEHPUR FATEHPUR GONDA 586 24.15 5.00 ORDINARY
5 FATEHPUR FATEHPUR BALIYA 1152 21.30 5.00 ORDINARY
REGION:- KANPUR DEPOT :- UNNAO
SNO DEPOT ORIGIN DESTINATION km ARRIVAL DEPARTURE SERVICE
1 UNNAO UNNAO MRW-BANGERMAU-DLH 543 10.00 10.30 ORDINARY
2 UNNAO UNNAO MRW-BANGERMAU-DLH 543 11.05 12.00 ORDINARY
3 UNNAO UNNAO UCHGOAV-B.MAU-DELHI 555 10.15 11.00 ORDINARY
4 UNNAO UNNAO BANGERMAU-DLH 453 11.15 12.30 ORDINARY
5 UNNAO UNNAO BANGERMAU-DLH 453 12.00 13.00 ORDINARY
6 UNNAO UNNAO BANGERMAU-DLH 453 13.15 14.00 ORDINARY
7 UNNAO UNNAO BANGERMAU-DLH 453 14.00 15.00 ORDINARY
8 UNNAO UNNAO BANGERMAU-DLH 453 14.30 15.30 ORDINARY
9 UNNAO UNNAO BANGERMAU-DLH 453 15.00 16.00 ORDINARY
10 UNNAO UNNAO BANGERMAU-DLH 453 15.30 16.30 ORDINARY
11 UNNAO UNNAO BANGERMAU-DLH 453 16.00 17.00 ORDINARY
12 UNNAO UNNAO BANGERMAU-DLH 453 16.30 18.00 ORDINARY
13 UNNAO UNNAO KNP-J.BAD-PUKH.-DLH 562 10.30 11.00 ORDINARY
14 UNNAO UNNAO KANPUR-PADROUNA 480 14.45 15.30 ORDINARY
15 UNNAO UNNAO KANPUE-DEORIA 446 15.30 16.30 ORDINARY
16 UNNAO UNNAO LKO-KNP-VARANASI 515 14.30 15.00 ORDINARY
17 UNNAO UNNAO LKO-KNP-BAHRAICH 496 23.30 13.30 ORDINARY
18 UNNAO UNNAO LKO-KNP-BAHRAICH 496 24.00 14.30 ORDINARY
19 UNNAO UNNAO LKO-KNP-BAHRAICH 496 0.30 15.30 ORDINARY
20 UNNAO UNNAO LKO-KNP-BAHRAICH D/C 496 1.30 16.00 ORDINARY
21 UNNAO UNNAO KNP-BANDA-KARVI D/C 478 5.15 5.45 ORDINARY
REGION:- KANPUR DEPOT :- AZADNAGAR
SNO DEPOT ORIGIN DESTINATION km ARRIVAl DEPARTURE SERVICE
1 AZADNAGAR C.B.S.KANPUR KANPUR-RUPADIHA 552 12.50 13.45 ORDINARY
2 AZADNAGAR C.B.S.KANPUR KANPUR-RUPADIHA 552 13.30 14.45 ORDINARY
3 AZADNAGAR C.B.S.KANPUR KANPUR-RUPADIHA 552 14.30 16.15 ORDINARY
4 AZADNAGAR C.B.S.KANPUR KANPUR-LUCKNOW 6Trip 522 18.00 4.00 ORDINARY
5 AZADNAGAR C.B.S.KANPUR KANPUR-LUCKNOW 6Trip 522 19.00 5.00 ORDINARY
6 AZADNAGAR C.B.S.KANPUR KANPUR-LUCKNOW 6Trip 522 12.30 16.45 ORDINARY
7 AZADNAGAR C.B.S.KANPUR KANPUR-DEORIA 858 0.30 15.00 ORDINARY
8 AZADNAGAR C.B.S.KANPUR KANPUR-LKO-DELHI 1048 1.30 9.45 ORDINARY
9 AZADNAGAR CHUNNIGUNJ KANPUR KANPUR-DELHI 874 18.00 6.00 ORDINARY
10 AZADNAGAR CHUNNIGUNJ KANPUR KANPUR-DELHI 874 19.00 7.00 ORDINARY
11 AZADNAGAR CHUNNIGUNJ KANPUR KANPUR-DELHI 874 20.00 8.00 ORDINARY
12 AZADNAGAR CHUNNIGUNJ KANPUR KANPUR-DELHI 874 21.00 9.00 ORDINARY
13 AZADNAGAR CHUNNIGUNJ KANPUR KANPUR-DELHI 874 22.00 10.00 ORDINARY
14 AZADNAGAR CHUNNIGUNJ KANPUR KANPUR-DELHI 874 24.00 12.00 ORDINARY
15 AZADNAGAR CHUNNIGUNJ KANPUR KANPUR-DELHI 874 6.30 16.00 ORDINARY
REGION:- KANPUR DEPOT :- KIDWAINAGAR
SNO DEPOT ORIGIN DESTINATION km ARRIVAL DEPARTURE SERVICE
1 KIDWAINAGAR KANPUR LUCKNOW-DELHI 1060 22.30 10.00 ORDINARY
2 KIDWAINAGAR KANPUR LUCKNOW-DELHI 1060 23.30 11.00 ORDINARY
3 KIDWAINAGAR KANPUR LUCKNOW-DELHI 1060 1.00 12.00 ORDINARY
4 KIDWAINAGAR KANPUR LUCKNOW-DELHI 1060 2.00 13.00 ORDINARY
5 KIDWAINAGAR KANPUR DELHI 894 24.30 14.30 ORDINARY
6 KIDWAINAGAR KANPUR DELHI 894 1.30 15.30 ORDINARY
7 KIDWAINAGAR KANPUR DELHI 894 2.30 18.00 ORDINARY
8 KIDWAINAGAR KANPUR HARPALPUR-LUCKNOW 576 14.30 16.30 ORDINARY
9 KIDWAINAGAR KANPUR SONOULY 968 3.00 13.30 ORDINARY
10 KIDWAINAGAR KANPUR SONOULY 968 4.00 15.30 ORDINARY

<< BACK